Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 416'6 406'2 415'4 2'6
Sep 424'4 414'4 422'4 2'0
Dec 443'6 434'2 441'4 1'4
Mar 457'4 448'4 455'4 1'0
May 466'2 458'0 464'2 0'6
Jul 472'6 464'6 471'2 1'0
Sep 464'4 457'0 463'4 2'2
Dec 471'2 463'4 470'0 2'4
Mar 482'4 475'2 481'2 2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1119'6 1102'4 1118'6 5'6
Aug 1124'0 1107'6 1123'4 4'6
Sep 1122'4 1107'4 1121'4 4'0
Nov 1136'4 1121'6 1134'4 2'6
Jan 1151'0 1136'4 1149'4 2'4
Mar 1159'0 1145'0 1156'4 2'4
May 1165'6 1152'6 1164'4 3'0
Jul 1173'6 1161'2 1172'4 3'0
Aug 1159'6 1150'0 1158'0 2'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 591'0 571'0 590'0 5'2
Sep 601'2 582'2 600'2 4'6
Dec 617'4 598'4 616'6 4'6
Mar 631'0 613'2 630'0 4'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 642'0 621'4 641'4 5'4
Sep 646'2 627'6 646'0 4'4
Dec 659'6 641'0 659'4 4'4
Mar 670'4 652'6 670'4 3'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.1825 6.0950 6.1700 -0.0225
Sep 6.4350 6.3425 6.4025 -0.0225
Dec 6.6750 6.5700 6.6200 -0.0275
Mar 6.8825 6.7725 6.8075 -0.0275
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3039 3005 3023 7
Aug 3046 3015 3031 8
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 74.43 72.37 74.39 0.09
Aug 72.78 70.91 72.71 -0.14
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 251.325 249.250 250.725 0.750
Aug 243.450 240.900 243.375 2.075
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 362.100 357.500 361.375 4.125
Sep 359.875 355.000 359.450 4.975
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 98.250 96.425 96.525 -0.875
Aug 96.700 95.600 95.725 -0.575
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Plunges
Editorial Staff – 
Posted at Friday, June 12, 2026 12:22PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN